Aluminium T profiles, also known as aluminium T bars or aluminium T sections, are extruded profiles made from aluminium alloy that have a T-shaped cross-section. They are commonly used in construction, manufacturing, and DIY projects for their strength, durability, and corrosion resistance.
The dimensions of aluminium T profiles can vary depending on the application, but they typically range in size from 10mm to 150mm in width, with heights ranging from 10mm to 50mm, and thicknesses ranging from 1mm to 10mm.
These profiles can be used in a variety of applications, including framework, supports, and trim. They can also be easily cut, drilled, and welded to suit specific project requirements.
When selecting aluminium T profiles, it is important to consider the alloy type, temper, and finish. The most common alloys used for aluminium T profiles are 6061-T6 and 6063-T6. The finish can be mill finish, anodized, or powder-coated, depending on the desired appearance and level of corrosion resistance.
Aluminium T profiles are ideal for creating a strong connection between two perpendicular surfaces, such as in framework and supports. They can also be used as decorative trim or as a transition between different types of flooring.
T Profiles
Product Diagram & Dimensions
a | b | s | kg/m |
10 | 10 | 3 | 0,138 |
12 | 10 | 5 | 0,230 |
12,5 | 10 | 5 | 0,237 |
28 | 18 | 4 | 0,455 |
20 | 10 | 2 | 0,152 |
30 | 20 | 2 | 0,260 |
22 | 11 | 2 | 0,168 |
25 | 25 | 1,5 | 0,197 |
27 | 42 | 7 | 1,176 |
30 | 15 | 1,5 | 0,177 |
30 | 30 | 1,5 | 0,238 |
35 | 18 | 3 | 0,407 |
35 | 35 | 1,7 | 0,315 |
35 | 35 | 3 | 0,545 |
35 | 35 | 4 | 0,715 |
40 | 20 | 2 | 0,314 |
80 | 44 | 2 | 0,661 |
80 | 45 | 10 | 3,117 |
50 | 35 | 3 | 0,675 |
60 | 50 | 3 | 0,870 |
70 | 50 | 1,8 | 0,577 |
120 | 50 | 3 | 0,789 |
8 | 70 | 2 | 0,412 |
20 | 20 | 1,2 | 0,125 |
20 | 20 | 2 | 0,206 |
25 | 25 | 1,2 | 0,160 |
30 | 30 | 1,2 | 0,190 |
30 | 30 | 2 | 0,315 |
30 | 30 | 2,5 | 0,390 |
40 | 40 | 4 | 0,824 |
a | b | s | lb/ft |
0,39 | 0,39 | 0,12 | 0,093 |
0,47 | 0,39 | 0,20 | 0,155 |
0,49 | 0,39 | 0,20 | 0,159 |
1,10 | 0,71 | 0,16 | 0,306 |
0,79 | 0,39 | 0,08 | 0,102 |
1,18 | 0,79 | 0,08 | 0,175 |
0,87 | 0,43 | 0,08 | 0,113 |
0,98 | 0,98 | 0,06 | 0,132 |
1,06 | 1,65 | 0,28 | 0,790 |
1,18 | 0,59 | 0,06 | 0,119 |
1,18 | 1,18 | 0,06 | 0,160 |
1,38 | 0,71 | 0,12 | 0,273 |
1,38 | 1,38 | 0,07 | 0,212 |
1,38 | 1,38 | 0,12 | 0,366 |
1,38 | 1,38 | 0,16 | 0,480 |
1,57 | 0,79 | 0,08 | 0,211 |
3,15 | 1,73 | 0,08 | 0,444 |
3,15 | 1,77 | 0,39 | 2,095 |
1,97 | 1,38 | 0,12 | 0,454 |
2,36 | 1,97 | 0,12 | 0,585 |
2,76 | 1,97 | 0,07 | 0,388 |
4,72 | 1,97 | 0,07 | 0,551 |
1,57 | 1,97 | 0,12 | 0,530 |
0,31 | 2,76 | 0,08 | 0,277 |
0,79 | 0,79 | 0,05 | 0,084 |
0,79 | 0,79 | 0,08 | 0,138 |
0,98 | 0,98 | 0,05 | 0,108 |
1,18 | 1,18 | 0,05 | 0,128 |
1,18 | 1,18 | 0,08 | 0,212 |
1,18 | 1,18 | 0,10 | 0,262 |
1,57 | 1,57 | 0,16 | 0,554 |
Reviews
There are no reviews yet.