As Six Metal, we and our solution partners offer all kinds of roller shutter profiles that are compatible with all the shutters in the market. You can check out our available roller shutter profiles within this category. We also coat our profiles with electrostatic powder paint to ensure their longevity.
Thanks to this application, our roller shutter profiles also gain a high corrosion resistance. As a result, producers will not have to worry about color fading or the loss of color for many years.
We can help you with our industry-leading roller shutter profiles that will ensure quality production processes for your company. Please feel free to contact us for your customization needs or receive a free quote.
Rectangular Tubes
Product Diagram & Dimensions
a | b | s | kg/m |
12 | 6 | 1,2 | 0,101 |
15 | 10 | 1,6 | 0,189 |
16 | 7 | 2 | 0,206 |
16 | 10 | 2 | 0,238 |
18 | 10 | 1,5 | 0,203 |
18 | 12 | 1 | 0,152 |
18 | 12 | 1,5 | 0,220 |
20 | 8,8 | 1,2 | 0,172 |
20 | 10 | 1 | 0,152 |
20 | 10 | 1,5 | 0,220 |
20 | 10 | 2 | 0,282 |
20 | 15 | 1 | 0,179 |
21,5 | 19,5 | 2,5 | 0,488 |
24,2 | 11,7 | 1,5 | 0,267 |
25 | 10 | 1,5 | 0,260 |
25 | 12 | 2 | 0,358 |
25 | 15 | 1,5 | 0,301 |
25 | 17 | 1,1 | 0,237 |
25 | 17 | 1,5 | 0,317 |
25 | 20 | 2,5 | 0,542 |
28 | 15 | 3 | 0,602 |
30 | 10 | 2 | 0,390 |
30 | 15 | 1,5 | 0,341 |
30 | 15 | 2 | 0,444 |
30 | 20 | 1,5 | 0,382 |
30 | 20 | 2,5 | 0,610 |
32 | 12 | 2 | 0,434 |
33 | 22 | 1,2 | 0,342 |
35 | 15 | 1,7 | 0,429 |
35 | 17 | 1,3 | 0,348 |
35 | 18 | 1,8 | 0,482 |
35 | 25 | 1,5 | 0,463 |
35 | 25,4 | 2 | 0,611 |
36 | 18 | 1,5 | 0,415 |
40 | 10 | 1,5 | 0,382 |
40 | 13 | 1,2 | 0,329 |
40 | 16 | 1,8 | 0,511 |
40 | 16 | 2 | 0,564 |
40 | 20 | 1,2 | 0,375 |
40 | 20 | 1,4 | 0,434 |
40 | 20 | 1,8 | 0,550 |
40 | 20 | 2 | 0,607 |
40 | 25 | 1,4 | 0,472 |
40 | 25 | 2 | 0,661 |
40 | 30 | 2 | 0,715 |
40 | 30 | 2,5 | 0,881 |
44 | 43 | 2 | 0,900 |
45 | 20 | 2,5 | 0,813 |
45 | 25 | 1,5 | 0,545 |
45 | 35 | 2 | 0,824 |
48 | 38 | 2 | 0,889 |
50 | 10 | 1,4 | 0,434 |
50 | 20 | 1,2 | 0,440 |
50 | 20 | 1,5 | 0,545 |
50 | 20 | 2 | 0,715 |
50 | 25 | 2 | 0,770 |
50 | 30 | 1,5 | 0,626 |
50 | 30 | 2 | 0,824 |
50 | 30 | 2,5 | 1,016 |
50 | 30 | 3 | 1,203 |
50 | 40 | 1 | 0,477 |
50 | 40 | 1,3 | 0,616 |
50 | 40 | 2 | 0,932 |
51 | 36 | 2 | 0,900 |
52 | 33 | 3 | 1,285 |
52 | 35 | 2 | 1,062 |
55 | 35 | 2 | 0,932 |
55 | 50 | 2 | 1,095 |
58 | 49,5 | 3 | 1,650 |
60 | 15 | 2 | 0,770 |
60 | 20 | 2 | 0,824 |
60 | 30 | 1,5 | 0,707 |
60 | 40 | 2 | 1,041 |
60 | 50 | 3 | 1,691 |
63,5 | 26 | 2 | 0,927 |
63,5 | 38 | 2 | 1,057 |
63,5 | 38 | 3 | 1,553 |
64,5 | 43 | 2 | 1,120 |
65 | 50 | 3 | 1,772 |
67 | 27 | 1,2 | 0,596 |
70 | 20 | 2 | 0,932 |
70 | 40 | 2,5 | 1,423 |
70 | 50 | 2 | 1,257 |
72 | 20 | 2 | 0,954 |
75 | 32 | 1,5 | 0,846 |
75 | 32 | 2 | 1,117 |
75 | 45 | 1,9 | 1,197 |
80 | 20 | 2 | 1,041 |
80 | 25 | 3 | 1,610 |
80 | 30 | 1,5 | 0,870 |
80 | 30 | 2 | 1,149 |
80 | 40 | 1,4 | 0,889 |
80 | 40 | 1,5 | 0,951 |
80 | 40 | 2 | 1,257 |
80 | 40 | 2,5 | 1,558 |
80 | 40 | 4 | 2,428 |
80 | 40 | 4,5 | 2,707 |
80 | 40 | 8 | 4,509 |
80 | 50 | 2 | 1,366 |
80 | 50 | 4 | 2,645 |
80 | 60 | 4 | 2,862 |
80,5 | 20,5 | 1,8 | 0,947 |
82 | 22 | 4 | 2,081 |
84 | 14 | 2 | 1,019 |
89,3 | 43 | 2 | 1,391 |
90 | 25 | 1,2 | 0,732 |
95 | 50 | 1,5 | 1,154 |
95 | 50 | 4 | 2,970 |
95 | 50 | 2,5 | 1,897 |
99,3 | 18 | 2 | 1,228 |
100 | 10 | 1,5 | 0,870 |
100 | 15 | 1,2 | 0,732 |
100 | 20 | 1,5 | 0,951 |
100 | 20 | 2 | 1,257 |
100 | 2 | 1,2 | 0,797 |
100 | 25 | 1,5 | 0,992 |
100 | 25 | 2 | 1,312 |
100 | 25 | 3 | 1,935 |
100 | 30 | 2,5 | 1,694 |
100 | 40 | 2 | 1,474 |
100 | 40 | 2,5 | 1,829 |
100 | 44 | 2 | 1,518 |
100 | 50 | 2 | 1,583 |
100 | 50 | 3 | 2,341 |
100 | 50 | 6 | 4,488 |
100 | 50 | 1,4 | 1,117 |
105 | 20 | 2 | 1,312 |
110 | 56 | 2 | 1,756 |
120 | 40 | 1,9 | 1,609 |
120 | 50 | 4 | 3,512 |
120 | 52 | 2 | 1,821 |
120 | 60 | 1,4 | 1,345 |
120 | 60 | 2,5 | 2,371 |
120 | 70 | 2,5 | 2,507 |
125 | 20 | 2 | 1,528 |
130 | 40 | 4 | 3,512 |
130 | 50 | 3 | 2,829 |
140 | 25 | 2 | 1,745 |
140 | 50 | 1,4 | 1,420 |
150 | 30 | 2 | 1,908 |
150 | 50 | 2 | 2,125 |
150 | 50 | 2,5 | 2,642 |
150 | 100 | 2,2 | 2,929 |
150 | 100 | 3 | 3,967 |
150 | 60 | 2 | 2,233 |
155 | 101 | 2,5 | 3,401 |
160 | 50 | 5 | 5,420 |
170 | 80 | 8 | 10,146 |
180 | 40 | 2 | 2,341 |
200 | 35 | 2,2 | 2,750 |
200 | 50 | 2,2 | 2,929 |
200 | 50 | 4 | 5,247 |
200 | 100 | 2,8 | 4,468 |
200 | 70 | 2,6 | 3,732 |
210 | 60 | 5 | 7,046 |
a | b | s | lb/ft |
0,47 | 0,24 | 0,05 | 0,068 |
0,59 | 0,39 | 0,06 | 0,127 |
0,63 | 0,28 | 0,08 | 0,138 |
0,63 | 0,39 | 0,08 | 0,160 |
0,71 | 0,39 | 0,06 | 0,136 |
0,71 | 0,47 | 0,04 | 0,102 |
0,71 | 0,47 | 0,06 | 0,148 |
0,79 | 0,35 | 0,05 | 0,116 |
0,79 | 0,39 | 0,04 | 0,102 |
0,79 | 0,39 | 0,06 | 0,148 |
0,79 | 0,39 | 0,08 | 0,189 |
0,79 | 0,59 | 0,04 | 0,120 |
0,85 | 0,77 | 0,10 | 0,328 |
0,95 | 0,46 | 0,06 | 0,179 |
0,98 | 0,39 | 0,06 | 0,175 |
0,98 | 0,47 | 0,08 | 0,241 |
0,98 | 0,59 | 0,06 | 0,202 |
0,98 | 0,67 | 0,04 | 0,159 |
0,98 | 0,67 | 0,06 | 0,213 |
0,98 | 0,79 | 0,10 | 0,364 |
1,10 | 0,59 | 0,12 | 0,405 |
1,18 | 0,39 | 0,08 | 0,262 |
1,18 | 0,59 | 0,06 | 0,229 |
1,18 | 0,59 | 0,06 | 0,298 |
1,18 | 0,79 | 0,06 | 0,572 |
1,18 | 0,79 | 0,10 | 0,410 |
1,26 | 0,47 | 0,08 | 0,292 |
1,30 | 0,87 | 0,05 | 0,230 |
1,38 | 0,59 | 0,07 | 0,288 |
1,38 | 0,67 | 0,05 | 0,234 |
1,38 | 0,71 | 0,07 | 0,324 |
1,38 | 0,98 | 0,06 | 0,311 |
1,38 | 1,00 | 0,08 | 0,411 |
1,42 | 0,71 | 0,06 | 0,279 |
1,57 | 0,39 | 0,06 | 0,257 |
1,57 | 0,51 | 0,05 | 0,221 |
1,57 | 0,63 | 0,07 | 0,343 |
1,57 | 0,63 | 0,08 | 0,379 |
1,57 | 0,79 | 0,05 | 0,252 |
1,57 | 0,79 | 0,06 | 0,292 |
1,57 | 0,79 | 0,07 | 0,370 |
1,57 | 0,79 | 0,08 | 0,408 |
1,57 | 0,98 | 0,06 | 0,317 |
1,57 | 0,98 | 0,06 | 0,317 |
1,57 | 0,98 | 0,08 | 0,444 |
1,57 | 1,18 | 0,08 | 0,480 |
1,57 | 1,18 | 0,10 | 0,592 |
1,73 | 7,69 | 0,08 | 0,605 |
1,77 | 0,79 | 0,10 | 0,546 |
1,77 | 0,98 | 0,06 | 0,366 |
1,77 | 1,38 | 0,08 | 0,554 |
1,89 | 1,50 | 0,08 | 0,597 |
1,97 | 0,39 | 0,06 | 0,292 |
1,97 | 0,79 | 0,05 | 0,296 |
1,97 | 0,79 | 0,06 | 0,366 |
1,97 | 0,79 | 0,08 | 0,480 |
1,97 | 0,79 | 0,08 | 0,480 |
1,97 | 0,98 | 0,08 | 0,517 |
1,97 | 1,18 | 0,06 | 0,421 |
1,97 | 1,18 | 0,08 | 0,554 |
1,97 | 1,18 | 0,10 | 0,683 |
1,97 | 1,18 | 0,12 | 0,808 |
1,97 | 1,57 | 0,04 | 0,321 |
1,97 | 1,57 | 0,05 | 0,414 |
1,97 | 1,57 | 0,08 | 0,626 |
2,01 | 1,47 | 0,08 | 0,605 |
2,05 | 1,30 | 0,12 | 0,863 |
2,05 | 1,97 | 0,08 | 0,714 |
2,17 | 1,38 | 0,08 | 0,626 |
2,17 | 1,97 | 0,08 | 0,736 |
2,28 | 1,95 | 0,12 | 1,109 |
2,36 | 0,59 | 0,08 | 0,517 |
2,36 | 0,79 | 0,08 | 0,554 |
2,26 | 1,18 | 0,06 | 0,475 |
2,36 | 1,57 | 0,08 | 0,700 |
2,36 | 1,97 | 0,12 | 1,136 |
2,50 | 1,02 | 0,08 | 0,623 |
2,50 | 1,50 | 0,08 | 0,710 |
2,50 | 1,50 | 0,12 | 1,044 |
2,53 | 1,69 | 0,08 | 0,753 |
2,56 | 1,97 | 0,12 | 1,191 |
2,64 | 1,06 | 0,05 | 0,400 |
2,76 | 0,79 | 0,08 | 0,626 |
2,76 | 1,57 | 0,10 | 0,956 |
2,76 | 1,97 | 0,08 | 0,845 |
2,83 | 0,79 | 0,08 | 0,641 |
2,95 | 1,26 | 0,06 | 0,568 |
2,95 | 1,26 | 0,08 | 0,751 |
2,95 | 1,77 | 0,07 | 0,804 |
3,15 | 0,79 | 0,08 | 0,700 |
3,15 | 0,98 | 0,12 | 1,082 |
3,15 | 1,18 | 0,06 | 0,585 |
3,15 | 1,18 | 0,08 | 0,772 |
3,15 | 1,57 | 0,06 | 0,597 |
3,15 | 1,57 | 0,06 | 0,639 |
3,15 | 1,57 | 0,08 | 0,845 |
3,15 | 1,57 | 0,10 | 1,047 |
3,15 | 1,57 | 0,16 | 1,632 |
3,15 | 1,57 | 0,18 | 1,819 |
3,15 | 1,57 | 0,31 | 3,030 |
3,15 | 1,97 | 0,08 | 0,918 |
3,15 | 1,97 | 0,16 | 1,777 |
3,15 | 2,36 | 0,16 | 1,923 |
3,17 | 0,80 | 0,07 | 0,636 |
3,23 | 0,87 | 0,16 | 1,398 |
3,31 | 0,55 | 0,08 | 0,685 |
3,52 | 1,69 | 0,08 | 0,935 |
3,54 | 0,98 | 0,05 | 0,492 |
3,74 | 1,97 | 0,06 | 0,775 |
3,74 | 1,97 | 0,16 | 1,996 |
3,74 | 1,97 | 0,10 | 1,275 |
3,91 | 0,71 | 0,08 | 0,925 |
3,94 | 0,39 | 0,06 | 0,585 |
3,94 | 0,59 | 0,05 | 0,492 |
3,94 | 0,79 | 0,06 | 0,639 |
3,94 | 0,79 | 0,08 | 0,845 |
3,94 | 0,98 | 0,05 | 0,536 |
3,94 | 0,98 | 0,06 | 0,667 |
3,94 | 0,98 | 0,08 | 0,882 |
3,94 | 0,98 | 0,12 | 1,300 |
3,94 | 1,18 | 0,10 | 1,138 |
3,94 | 1,57 | 0,08 | 0,990 |
3,94 | 1,57 | 0,10 | 1,229 |
3,94 | 1,73 | 0,08 | 1,020 |
3,94 | 1,97 | 0,08 | 1,064 |
3,94 | 1,97 | 0,12 | 1,573 |
3,94 | 1,97 | 0,24 | 3,016 |
3,94 | 1,97 | 0,06 | 0,751 |
4,13 | 0,79 | 0,08 | 0,882 |
4,33 | 2,20 | 0,08 | 1,180 |
4,72 | 1,57 | 0,07 | 1,081 |
4,72 | 1,97 | 0,16 | 2,360 |
4,72 | 2,05 | 0,08 | 1,224 |
4,72 | 2,36 | 0,06 | 0,904 |
4,72 | 2,36 | 0,10 | 1,685 |
4,92 | 0,79 | 0,08 | 1,027 |
5,12 | 1,57 | 0,16 | 2,360 |
5,12 | 1,97 | 0,12 | 1,901 |
5,51 | 0,98 | 0,08 | 1,173 |
5,51 | 1,97 | 0,06 | 0,954 |
5,91 | 1,18 | 0,08 | 1,282 |
5,91 | 1,97 | 0,08 | 1,428 |
5,91 | 1,97 | 0,10 | 1,775 |
5,91 | 1,97 | 0,16 | 2,797 |
5,91 | 2,76 | 0,08 | 1,573 |
5,91 | 3,15 | 0,12 | 2,447 |
5,91 | 3,94 | 0,09 | 1,968 |
5,91 | 3,94 | 0,12 | 2,666 |
5,91 | 2,36 | 0,08 | 1,501 |
6,10 | 3,98 | 0,10 | 2,285 |
6,30 | 1,97 | 0,20 | 3,642 |
6,69 | 3,15 | 0,31 | 6,818 |
7,09 | 1,57 | 0,08 | 1,573 |
7,87 | 1,38 | 0,09 | 1,848 |
7,87 | 1,97 | 0,09 | 1,968 |
7,87 | 1,97 | 0,16 | 3,526 |
7,87 | 3,94 | 0,11 | 3,002 |
7,87 | 2,76 | 0,10 | 2,508 |
8,27 | 2,36 | 0,20 | 4,735 |
Reviews
There are no reviews yet.