Radiused U profiles are aluminium extrusions that have a curved or rounded U-shaped cross-section. The curved shape of radiused U profiles can provide a more aesthetically pleasing appearance and can distribute stress more evenly than traditional straight U profiles, resulting in a stronger and more durable structure.
Radiused U profiles are commonly used in a variety of applications, such as construction, automotive, and industrial equipment. They are often used in areas where there is limited space, as their rounded shape can provide a more compact solution than traditional straight profiles.
One of the benefits of radiused U profiles is their versatility. They can be easily customized to fit specific project requirements by cutting to length, drilling holes, or adding additional features. They can also be finished with a variety of surface treatments, such as anodizing or powder coating, to improve their corrosion resistance and durability.
Radiused U profiles can be found in a range of sizes and thicknesses, depending on the specific application. They can be easily attached to other components using screws, bolts, or other fasteners, and can be used in both indoor and outdoor environments.
Overall, radiused U profiles are a practical and versatile solution for a variety of applications. They offer a unique combination of strength, durability, and aesthetics, making them an ideal choice for a wide range of industries and applications.
Radiused U Profiles
Product Diagram & Dimensions
a | b | c | d | r | r1 | kg/m |
6 | 7 | 1,4 | 1,2 | 1 | 0,2 | 0,062 |
6 | 10 | 1 | 1 | 1 | 0,5 | 0,064 |
8 | 8 | 1 | 1 | 1 | 0,8 | 0,058 |
8 | 10 | 1,5 | 1,5 | 0,5 | 1 | 0,100 |
9 | 10 | 1 | 1 | 1 | 0,8 | 0,071 |
9,3 | 10,2 | 1,6 | 2,1 | 0 | 1,2 | 0,121 |
11 | 13 | 1 | 1 | 1 | 0,5 | 0,093 |
11,5 | 11,5 | 1,5 | 2,5 | 0 | 2 | 0,146 |
12 | 11 | 2 | 2 | 2 | 2 | 0,153 |
12,3 | 14 | 2 | 2 | 0 | 6,2 | 0,173 |
13 | 12 | 2 | 3 | 2 | 2 | 0,194 |
13,2 | 15 | 1,4 | 1,4 | 1 | 6,6 | 0,128 |
14 | 16 | 2 | 3 | 0 | 2 | 0,253 |
16 | 6 | 1,5 | 1,5 | 0,3 | 0,5 | 0,101 |
19,5 | 10 | 2,5 | 2,5 | 0,5 | 0 | 0,233 |
20 | 18 | 3 | 3 | 0,2 | 3 | 0,396 |
21 | 25 | 1,5 | 1,5 | 1,5 | 0 | 0,274 |
22 | 22 | 2 | 2 | 1 | 0 | 0,335 |
24,2 | 25 | 1 | 1 | 0,5 | 1 | 0,194 |
27 | 30 | 3 | 6 | 1 | 1 | 0,827 |
28 | 30 | 3 | 6 | 1 | 1 | 0,859 |
32,5 | 16 | 1 | 1 | 0,3 | 0,3 | 0,169 |
34,5 | 10 | 1 | 1 | 0,3 | 0 | 0,142 |
35 | 30 | 2 | 2 | 0,5 | 0,5 | 0,493 |
36 | 50 | 4 | 4 | 0,5 | 0,58 | 1,387 |
50 | 30 | 3 | 3 | 0,4 | 0,4 | 0,845 |
94 | 7,3 | 2 | 2 | 0 | 2 | 0,569 |
a | b | c | d | r | r1 | lb/ft |
0,24 | 0,28 | 0,06 | 0,05 | 0,04 | 0,01 | 0,042 |
0,24 | 0,39 | 0,04 | 0,04 | 0,04 | 0,02 | 0,043 |
0,31 | 0,31 | 0,04 | 0,04 | 0,04 | 0,03 | 0,039 |
0,31 | 0,39 | 0,06 | 0,06 | 0,02 | 0,04 | 0,067 |
0,35 | 0,39 | 0,04 | 0,04 | 0,04 | 0,03 | 0,048 |
0,37 | 0,40 | 0,06 | 0,08 | 0,00 | 0,05 | 0,081 |
0,43 | 0,51 | 0,04 | 0,04 | 0,04 | 0,02 | 0,062 |
0,45 | 0,45 | 0,06 | 0,10 | 0,00 | 0,08 | 0,098 |
0,47 | 0,43 | 0,08 | 0,08 | 0,08 | 0,08 | 0,103 |
0,48 | 0,55 | 0,08 | 0,05 | 0,00 | 0,24 | 0,116 |
0,51 | 0,47 | 0,08 | 0,12 | 0,08 | 0,08 | 0,130 |
0,52 | 0,59 | 0,06 | 0,06 | 0,04 | 0,26 | 0,086 |
0,55 | 0,63 | 0,08 | 0,12 | 0,00 | 0,08 | 0,170 |
0,63 | 0,24 | 0,06 | 0,06 | 0,01 | 0,02 | 0,068 |
0,77 | 0,39 | 0,10 | 0,10 | 0,02 | 0,00 | 0,157 |
0,79 | 0,71 | 0,12 | 0,12 | 0,01 | 0,12 | 0,266 |
0,83 | 0,98 | 0,06 | 0,06 | 0,06 | 0,00 | 0,184 |
0,87 | 0,87 | 0,08 | 0,08 | 0,08 | 0,00 | 0,225 |
0,95 | 0,98 | 0,04 | 0,04 | 0,02 | 0,04 | 0,130 |
1,06 | 1,18 | 0,12 | 0,24 | 0,04 | 0,04 | 0,556 |
1,10 | 1,18 | 0,12 | 0,24 | 0,04 | 0,04 | 0,577 |
1,28 | 0,63 | 0,04 | 0,04 | 0,01 | 0,01 | 0,114 |
1,36 | 0,39 | 0,04 | 0,04 | 0,01 | 0,00 | 0,095 |
1,38 | 1,18 | 0,08 | 0,08 | 0,02 | 0,02 | 0,331 |
1,42 | 1,97 | 0,16 | 0,16 | 0,02 | 0,02 | 0,932 |
1,97 | 1,18 | 0,12 | 0,12 | 0,02 | 0,02 | 0,568 |
3,70 | 0,29 | 0,08 | 0,08 | 0,00 | 0,08 | 0,382 |
Reviews
There are no reviews yet.