Radiused square tubes are square-shaped tubes that feature rounded corners or edges instead of sharp, 90-degree angles. The term "radiused" refers to the radius of the curve, which is the distance from the center of the curve to its edge.
These tubes are typically made from aluminium alloy or stainless steel, although other materials may also be used. They are commonly used in applications where a smoother, more aesthetically pleasing appearance is desired, or where the sharp edges of a traditional square tube would be a safety concern.
Radiused square tubes are available in a variety of sizes and wall thicknesses, and can be custom fabricated to meet specific project requirements. They can also be finished with a variety of surface treatments, including anodizing, powder coating, or polishing.
In addition to their aesthetic benefits, radiused square tubes can also provide structural advantages over traditional square tubes. The curved corners can distribute stress more evenly across the tube, reducing the likelihood of stress concentrations that could lead to cracking or failure. They can also be used to create complex shapes and structures, allowing designers and engineers to create innovative solutions for a variety of applications.
Overall, radiused square tubes are a versatile and visually appealing option for a variety of applications. They offer the strength and durability of traditional square tubes, with the added benefits of a smoother, more aesthetically pleasing appearance and improved structural performance.
Radiused Square Tubes
Product Diagram & Dimensions
a | s | r | kg/m |
10 | 1 | 0,75 | 0,096 |
12 | 1 | 0,5 | 0,119 |
12 | 2 | 1 | 0,214 |
12,7 | 1,3 | 0,3 | 0,160 |
14 | 2 | 2 | 0,251 |
14 | 2,5 | 1 | 0,309 |
15 | 1 | 0,5 | 0,151 |
15 | 1,1 | 1,5 | 0,161 |
15 | 1,3 | 1 | 0,191 |
16 | 2 | 2 | 0,294 |
20 | 1 | 1,5 | 0,201 |
20 | 1 | 3 | 0,194 |
20 | 2 | 1 | 0,388 |
25 | 1 | 0,75 | 0,259 |
55,5 | 5 | 0,3 | 2,737 |
60 | 6 | 6 | 3,428 |
64,5 | 1,5 | 5,5 | 0,991 |
83 | 1,5 | 5,5 | 1,292 |
100 | 5 | 10 | 4,975 |
a | s | r | lb/ft |
0,39 | 0,04 | 0,03 | 0,065 |
0,47 | 0,04 | 0,02 | 0,080 |
0,47 | 0,08 | 0,04 | 0,144 |
0,50 | 0,05 | 0,01 | 0,108 |
0,55 | 0,08 | 0,08 | 0,169 |
0,55 | 0,10 | 0,04 | 0,208 |
0,59 | 0,04 | 0,02 | 0,101 |
0,59 | 0,04 | 0,06 | 0,108 |
0,59 | 0,05 | 0,04 | 0,128 |
0,63 | 0,08 | 0,08 | 0,198 |
0,79 | 0,04 | 0,06 | 0,135 |
0,79 | 0,04 | 0,12 | 0,130 |
0,79 | 0,08 | 0,04 | 0,261 |
0,98 | 0,04 | 0,03 | 0,174 |
2,19 | 0,20 | 0,01 | 1,839 |
2,36 | 0,24 | 0,24 | 2,304 |
2,54 | 0,06 | 0,22 | 0,666 |
3,27 | 0,06 | 0,022 | 0,868 |
3,94 | 0,20 | 0,39 | 3,343 |
Reviews
There are no reviews yet.