Radiused rectangular tubes are a type of rectangular tube that feature curved or rounded corners instead of sharp, 90-degree angles. The term "radiused" refers to the radius of the curve, which is the distance from the center of the curve to its edge.
These tubes are typically made from aluminium alloy or stainless steel, although other materials may also be used. They are commonly used in applications where a smoother, more aesthetically pleasing appearance is desired, or where the sharp edges of a traditional rectangular tube would be a safety concern.
Radiused rectangular tubes are available in a variety of sizes and wall thicknesses, and can be custom fabricated to meet specific project requirements. They can also be finished with a variety of surface treatments, including anodizing, powder coating, or polishing.
In addition to their aesthetic benefits, radiused rectangular tubes can also provide structural advantages over traditional rectangular tubes. The curved corners can distribute stress more evenly across the tube, reducing the likelihood of stress concentrations that could lead to cracking or failure. They can also be used to create complex shapes and structures, allowing designers and engineers to create innovative solutions for a variety of applications.
Overall, radiused rectangular tubes are a versatile and visually appealing option for a variety of applications. They offer the strength and durability of traditional rectangular tubes, with the added benefits of a smoother, more aesthetically pleasing appearance and improved structural performance.
Radiused Rectangular Tubes
Product Diagram & Dimensions
a | b | s | r | kg/m |
12 | 6 | 1,2 | 0,2 | 0,101 |
14 | 12 | 1 | 1,5 | 0,125 |
18 | 10 | 1,5 | 0,3 | 0,203 |
18 | 12 | 1,1 | 1,5 | 0,161 |
18 | 14 | 1 | 1,5 | 0,158 |
18 | 15 | 1 | 1,5 | 0,163 |
18 | 16 | 1 | 1,5 | 0,169 |
19,3 | 17,6 | 1,7 | 3 | 0,292 |
20 | 10 | 1 | 1,3 | 0,148 |
21 | 19 | 2 | 1,8 | 0,383 |
24 | 18 | 1 | 2 | 0,210 |
25 | 10 | 2 | 1,3 | 0,332 |
25 | 15 | 1,3 | 1 | 0,261 |
26 | 24 | 2 | 4,3 | 0,468 |
30 | 15 | 1,3 | 1 | 0,296 |
30 | 15,5 | 1,5 | 0,5 | 0,345 |
30 | 20 | 1 | 4 | 0,244 |
30 | 20 | 1,5 | 4 | 0,359 |
30 | 20 | 2 | 4 | 0,471 |
30,2 | 20,1 | 1 | 1,2 | 0,259 |
32 | 22 | 1,2 | 5,5 | 0,308 |
33,5 | 19 | 2 | 2 | 0,516 |
35 | 20 | 2 | 3 | 0,534 |
35 | 30 | 2,5 | 1 | 0,811 |
40 | 12 | 1,3 | 0,3 | 0,348 |
40 | 20 | 2 | 3 | 0,588 |
40 | 30 | 3 | 4 | 1,006 |
40 | 30 | 3 | 0,9 | 1,039 |
45 | 20 | 2 | 0,3 | 0,661 |
50 | 40 | 1,8 | 12 | 0,789 |
55 | 35 | 2 | 3 | 0,914 |
58 | 23 | 1,4 | 3,4 | 0,576 |
60 | 21,4 | 1,5 | 3 | 0,533 |
60 | 26 | 2 | 3,5 | 0,866 |
60 | 30 | 3 | 1 | 1,364 |
60 | 30 | 4 | 2,5 | 1,763 |
60 | 40 | 3 | 1 | 1,526 |
60 | 40 | 4 | 1 | 1,992 |
70 | 21,4 | 1,3 | 3 | 0,611 |
70 | 28 | 4 | 5 | 1,725 |
75 | 21,4 | 1,6 | 3 | 0,661 |
80 | 18,7 | 3 | 2 | 1,498 |
80 | 20 | 2 | 0,3 | 1,040 |
80 | 25 | 3 | 2 | 1,600 |
80 | 30 | 3 | 2 | 1,682 |
80 | 75,3 | 1,8 | 0,5 | 1,479 |
84 | 40 | 3 | 2 | 1,909 |
85 | 10,4 | 1,2 | 2 | 0,597 |
90 | 21,4 | 1,5 | 3 | 0,751 |
100 | 50 | 2 | 5 | 1,545 |
115 | 50 | 2 | 0,3 | 1,745 |
119 | 65 | 12 | 5 | 10,639 |
120 | 100 | 5 | 10 | 5,517 |
150 | 70 | 2 | 0,5 | 2,341 |
160 | 35 | 3 | 3 | 3,052 |
177 | 61 | 2,5 | 2,5 | 3,149 |
a | b | s | r | lb/ft |
0,47 | 0,05 | 0,05 | 0,01 | 0,068 |
0,55 | 0,04 | 0,04 | 0,06 | 0,084 |
0,71 | 0,06 | 0,06 | 0,01 | 0,136 |
0,71 | 0,04 | 0,04 | 0,06 | 0,108 |
0,71 | 0,04 | 0,04 | 0,06 | 0,106 |
0,71 | 0,04 | 0,04 | 0,06 | 0,110 |
0,71 | 0,04 | 0,04 | 0,06 | 0,114 |
0,76 | 0,07 | 0,07 | 0,12 | 0,196 |
0,79 | 0,04 | 0,04 | 0,05 | 0,099 |
0,83 | 0,08 | 0,08 | 0,07 | 0,257 |
0,94 | 0,04 | 0,04 | 0,08 | 0,141 |
0,98 | 0,08 | 0,08 | 0,05 | 0,223 |
0,98 | 0,05 | 0,05 | 0,04 | 0,175 |
1,02 | 0,08 | 0,08 | 0,17 | 0,314 |
1,18 | 0,05 | 0,05 | 0,04 | 0,199 |
1,18 | 0,06 | 0,06 | 0,02 | 0,232 |
1,18 | 0,04 | 0,04 | 0,16 | 0,164 |
1,18 | 0,06 | 0,06 | 0,16 | 0,241 |
1,18 | 0,08 | 0,08 | 0,16 | 0,316 |
1,19 | 0,04 | 0,04 | 0,05 | 0,174 |
1,26 | 0,05 | 0,05 | 0,22 | 0,207 |
1,32 | 0,08 | 0,08 | 0,08 | 0,347 |
1,38 | 0,08 | 0,08 | 0,12 | 0,359 |
1,38 | 0,10 | 0,10 | 0,04 | 0,545 |
1,57 | 0,05 | 0,05 | 0,01 | 0,234 |
1,57 | 0,08 | 0,08 | 0,12 | 0,395 |
1,57 | 0,12 | 0,12 | 0,16 | 0,676 |
1,57 | 0,12 | 0,12 | 0,04 | 0,698 |
1,77 | 0,08 | 0,08 | 0,01 | 0,444 |
1,97 | 0,07 | 0,07 | 0,47 | 0,530 |
2,17 | 0,08 | 0,08 | 0,12 | 0,614 |
2,28 | 0,06 | 0,06 | 0,13 | 0,387 |
2,36 | 0,06 | 0,06 | 0,12 | 0,358 |
2,36 | 0,08 | 0,08 | 0,14 | 0,582 |
2,36 | 0,12 | 0,12 | 0,04 | 0,917 |
2,36 | 0,16 | 0,16 | 0,10 | 1,185 |
2,36 | 0,12 | 0,12 | 0,04 | 1,025 |
2,36 | 0,16 | 0,16 | 0,04 | 1,339 |
2,76 | 0,05 | 0,05 | 0,12 | 0,411 |
2,76 | 0,16 | 0,16 | 0,20 | 1,159 |
2,95 | 0,06 | 0,06 | 0,12 | 0,444 |
3,15 | 0,12 | 0,12 | 0,08 | 1,007 |
3,15 | 0,08 | 0,08 | 0,01 | 0,699 |
3,15 | 0,12 | 0,12 | 0,08 | 1,075 |
3,15 | 0,12 | 0,12 | 0,08 | 0,130 |
3,15 | 0,07 | 0,07 | 0,02 | 0,994 |
3,31 | 0,12 | 0,12 | 0,08 | 1,283 |
3,35 | 0,05 | 0,05 | 0,08 | 0,401 |
3,54 | 0,06 | 0,06 | 0,12 | 0,505 |
3,94 | 0,08 | 0,08 | 0,20 | 1,038 |
4,53 | 0,08 | 0,08 | 0,01 | 1,173 |
4,69 | 0,47 | 0,47 | 0,20 | 7,149 |
4,72 | 0,20 | 0,20 | 0,39 | 3,707 |
5,91 | 0,08 | 0,08 | 0,02 | 1,573 |
6,30 | 0,12 | 0,12 | 0,12 | 2,051 |
6,97 | 0,10 | 0,10 | 0,10 | 2,116 |
Reviews
There are no reviews yet.