Aluminium flat tubes, also known as flat-sided oval tubes or flat-sided elliptical tubes, are hollow, elongated aluminium extrusions with a flattened oval or elliptical cross-section. They are produced by extruding an aluminium billet through a specially shaped die to create the desired oval or elliptical profile.
Aluminium flat tubes are commonly used in a variety of applications, such as transportation, construction, and industrial equipment. They are often preferred over standard round tubes due to their unique shape, which provides a greater surface area for mounting, improved aerodynamics, and a distinctive appearance.
One of the benefits of aluminium flat tubes is their high strength-to-weight ratio. They are lightweight yet strong, making them ideal for use in applications where weight reduction is a critical factor. They are also highly corrosion resistant and can be easily machined, welded, and finished with a variety of surface treatments.
Aluminium flat tubes can be found in a range of sizes and thicknesses, depending on the specific application. They can be easily formed and shaped to create custom profiles, and can be cut to length to fit specific project requirements.
Overall, aluminium flat tubes are a versatile and practical option for a variety of applications. They offer a unique combination of strength, lightweight, and corrosion resistance, making them an ideal choice for a wide range of industries and applications.
Flat tubes
Product Diagram & Dimensions
a | b | s | kg/m |
10 | 5 | 1 | 0,061 |
10,5 | 5,5 | 1 | 0,065 |
20 | 8 | 2 | 0,232 |
20 | 10 | 1 | 0,131 |
20,4 | 9,4 | 1,2 | 0,155 |
22 | 15 | 2 | 0,297 |
26 | 15 | 1,4 | 0,246 |
27 | 15 | 1,5 | 0,270 |
30 | 15 | 1,5 | 0,294 |
30 | 20 | 3 | 0,611 |
35 | 20 | 2,3 | 0,534 |
36 | 18 | 1,5 | 0,357 |
36,5 | 16,5 | 1,7 | 0,398 |
40 | 8 | 1,3 | 0,300 |
40 | 10 | 1,3 | 0,308 |
40,2 | 10,2 | 1,1 | 0,264 |
40,2 | 10,2 | 1,4 | 0,408 |
50 | 20 | 2,5 | 0,779 |
65 | 20 | 1,7 | 0,679 |
73,9 | 13,9 | 1,5 | 0,646 |
80,2 | 20,2 | 1,5 | 0,727 |
a | b | s | lb/ft |
0,39 | 0,20 | 0,04 | 0,041 |
0,41 | 0,22 | 0,04 | 0,044 |
0,79 | 0,31 | 0,08 | 0,156 |
0,79 | 0,39 | 0,04 | 0,088 |
0,80 | 0,37 | 0,05 | 0,104 |
0,87 | 0,59 | 0,08 | 0,200 |
1,02 | 0,59 | 0,06 | 0,165 |
1,06 | 0,59 | 0,06 | 0,181 |
1,18 | 0,59 | 0,06 | 0,198 |
1,18 | 0,79 | 0,12 | 0,411 |
1,38 | 0,79 | 0,09 | 0,359 |
1,42 | 0,71 | 0,06 | 0,240 |
1,44 | 0,65 | 0,07 | 0,267 |
1,57 | 0,31 | 0,05 | 0,202 |
1,57 | 0,39 | 0,05 | 0,207 |
1,58 | 0,40 | 0,04 | 0,177 |
1,97 | 0,41 | 0,06 | 0,274 |
1,97 | 0,79 | 0,10 | 0,523 |
2,56 | 0,79 | 0,07 | 0,456 |
2,91 | 0,55 | 0,06 | 0,434 |
3,16 | 0,80 | 0,06 | 0,489 |
Reviews
There are no reviews yet.