Aluminium round bars are solid, cylindrical bars made from aluminium alloy. They are typically used in applications where strength, corrosion resistance, and light weight are important factors. Aluminium round bars are available in a variety of sizes, ranging from small sizes suitable for hobby projects to larger sizes suitable for industrial applications.
Aluminium round bars are known for their strength, durability, and corrosion resistance, making them ideal for use in a variety of industries. They are commonly used in construction, manufacturing, and transportation industries, as well as in the production of consumer goods.
Aluminium round bars can be easily machined and welded, making them a popular choice for custom fabrication projects. They can also be finished with a variety of surface treatments, including anodizing, powder coating, or polishing.
Due to their strength and durability, aluminium round bars are often used in structural applications, such as for the construction of frames, support structures, and machinery components. They can also be used in decorative applications, such as for the creation of furniture, architectural features, and signage.
Overall, aluminium round bars are a versatile and durable option for a wide range of applications. Their strength, durability, and corrosion resistance make them ideal for use in a variety of industries, and their availability in a range of sizes and finishes makes them easy to customize to meet specific project requirements.
Round Bars
Product Diagram & Dimensions
d mm | kg/m |
5 | 0,053 |
6 | 0,077 |
6,5 | 0,090 |
7 | 0,104 |
7,3 | 0,113 |
9 | 0,172 |
10 | 0,213 |
12 | 0,306 |
14 | 0,417 |
16 | 0,545 |
17 | 0,615 |
18 | 0,690 |
19 | 0,768 |
21 | 0,939 |
22 | 1,030 |
23 | 1,126 |
25 | 1,330 |
27 | 1,552 |
30 | 1,916 |
35 | 2,607 |
40 | 3,405 |
45 | 4,310 |
50 | 5,321 |
55 | 6,438 |
60 | 7,662 |
62 | 8,182 |
70 | 10,429 |
75 | 11,972 |
80 | 13,622 |
85 | 15,378 |
90 | 17,240 |
95 | 19,209 |
100 | 21,754 |
110 | 25,754 |
130 | 35,970 |
d mm | lb/ft |
0,20 | 0,036 |
0,24 | 0,052 |
0,26 | 0,060 |
0,28 | 0,070 |
0,29 | 0,076 |
0,35 | 0,116 |
0,39 | 0,143 |
0,47 | 0,206 |
0,55 | 0,280 |
0,63 | 0,366 |
0,67 | 0,413 |
0,71 | 0,464 |
0,75 | 0,516 |
0,83 | 0,631 |
0,87 | 0,692 |
0,91 | 0,757 |
0,98 | 0,894 |
1,06 | 1,043 |
1,18 | 1,287 |
1,38 | 1,752 |
1,57 | 2,288 |
1,77 | 2,896 |
1,97 | 3,576 |
2,17 | 4,326 |
2,36 | 5,149 |
2,44 | 5,498 |
2,76 | 7,008 |
2,95 | 8,045 |
3,15 | 9,154 |
3,35 | 10,334 |
3,54 | 11,585 |
3,74 | 12,908 |
3,94 | 14,302 |
4,33 | 17,306 |
5,12 | 24,171 |
Reviews
There are no reviews yet.